Difference between revisions of "1988 Officers"
m (+links) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[President]] - [[Jon Bennett]] | + | [[President]] - [[Jon Bennett]] / [[User:so0s|Susan Olson]] |
[[First Vice President]] - [[Todd Williamson]] | [[First Vice President]] - [[Todd Williamson]] | ||
− | [[Second Vice President]] - [[Will Frank]] | + | [[Second Vice President]] - [[Will Frank]] / [[Brian Hobbs]]? / [[User:so0s|Susan Olson]]? |
+ | |||
+ | [[Third Vice President]] - [[Doug DeCarlo]] | ||
[[Recording Secretary]] - [[User:Laefer|Jay Laefer]] | [[Recording Secretary]] - [[User:Laefer|Jay Laefer]] | ||
Line 13: | Line 15: | ||
[[Sergeant at Arms]] - [[Dave Markley]] | [[Sergeant at Arms]] - [[Dave Markley]] | ||
− | This is drawn from an old spreadsheet in <tt>~kgb/lib/lists</tt> which has a strange format. Jon served as | + | [[Historian]] - [[Ethan Evans]] |
+ | |||
+ | This is drawn from an old spreadsheet in <tt>~kgb/lib/lists</tt> which has a strange format. Jon served as [[President]] through the Fall semester, at which point [[User:so0s|Susan Olson]] ([[User:so0s|so0s]] aka the Spandex Queen and First [[girls|Female]] Member and [[President]]) took over. [[User:so0s|so0s]] is also an alternate [[2nd VP]], and a second alternate [[2nd VP]] by the name of [[Brian Hobbs]]. This seems to suggest a tumultuous first year, with [[User:so0s|so0s]] taking first the vacant office of [[2nd VP]], later to accede to the office of [[President]], presumably by [[Mirror Universe|assassination]]. | ||
+ | |||
+ | This founding year is also the last year in which the [[Third Vice President]] and [[Historian]] positions existed. They didn't last long. | ||
+ | |||
+ | {{start box}} | ||
+ | {{succession box|title=[[1988 Officers]]|before=Unprecedented|after=[[1989 Officers]]}} | ||
+ | {{end box}} | ||
[[category:Officers]] | [[category:Officers]] | ||
+ | [[category:Nifty]] |
Latest revision as of 12:23, 17 June 2011
President - Jon Bennett / Susan Olson
First Vice President - Todd Williamson
Second Vice President - Will Frank / Brian Hobbs? / Susan Olson?
Third Vice President - Doug DeCarlo
Recording Secretary - Jay Laefer
Corresponding Secretary - Dan Lovinger
Sergeant at Arms - Dave Markley
This is drawn from an old spreadsheet in ~kgb/lib/lists which has a strange format. Jon served as President through the Fall semester, at which point Susan Olson (so0s aka the Spandex Queen and First Female Member and President) took over. so0s is also an alternate 2nd VP, and a second alternate 2nd VP by the name of Brian Hobbs. This seems to suggest a tumultuous first year, with so0s taking first the vacant office of 2nd VP, later to accede to the office of President, presumably by assassination.
This founding year is also the last year in which the Third Vice President and Historian positions existed. They didn't last long.
Preceded by Unprecedented |
1988 Officers |
Succeeded by 1989 Officers |