Difference between revisions of "1988 Officers"
From KGB Wiki
m |
m |
||
Line 1: | Line 1: | ||
[[President]] - Jon Bennett | [[President]] - Jon Bennett | ||
+ | |||
[[First Vice President]] - Todd Williamson | [[First Vice President]] - Todd Williamson | ||
+ | |||
[[Second Vice President]] - Will Frank | [[Second Vice President]] - Will Frank | ||
+ | |||
[[Recording Secretary]] - Jay Laefer | [[Recording Secretary]] - Jay Laefer | ||
+ | |||
[[Corresponding Secretary]] - Dan Lovinger | [[Corresponding Secretary]] - Dan Lovinger | ||
+ | |||
[[Treasurer]] - Chris Newman | [[Treasurer]] - Chris Newman | ||
+ | |||
[[Sergeant at Arms]] - Dave Markley | [[Sergeant at Arms]] - Dave Markley | ||
Revision as of 13:54, 21 November 2006
President - Jon Bennett
First Vice President - Todd Williamson
Second Vice President - Will Frank
Recording Secretary - Jay Laefer
Corresponding Secretary - Dan Lovinger
Treasurer - Chris Newman
Sergeant at Arms - Dave Markley
This is drawn from an old spreadsheat in ~kgb/lib/lists which has a strange format. It seems to suggest an alternate President by the name of Susan Olson, who is also an alternate 2nd VP, and a second alternate 2nd VP by the name of Brian Dobbs. This seems to suggest a tumultuous first year, with Susan Olson taking first the vacant office of 2nd VP, later to accede to the office of President, presumably by assassination.