Difference between revisions of "1988 Officers"
Mistergone (talk | contribs) |
(Added 3rd VP and Historian) |
||
Line 4: | Line 4: | ||
[[Second Vice President]] - [[Will Frank]] | [[Second Vice President]] - [[Will Frank]] | ||
+ | |||
+ | [[Third Vice President]] - [[Doug DeCarlo]] | ||
[[Recording Secretary]] - [[User:Laefer|Jay Laefer]] | [[Recording Secretary]] - [[User:Laefer|Jay Laefer]] | ||
Line 12: | Line 14: | ||
[[Sergeant at Arms]] - [[Dave Markley]] | [[Sergeant at Arms]] - [[Dave Markley]] | ||
+ | |||
+ | [[Historian]] - [[Ethan Evans]] | ||
This is drawn from an old spreadsheet in <tt>~kgb/lib/lists</tt> which has a strange format. Jon served as president through the Fall semester, at which point [[User:so0s|Susan Olson]] (so0s aka the Spandex Queen and First [[girls|Female]] Member and President) took over. Susan Olson is also an alternate [[2nd VP]], and a second alternate [[2nd VP]] by the name of [[Brian Hobbs]]. This seems to suggest a tumultuous first year, with Susan Olson taking first the vacant office of [[2nd VP]], later to accede to the office of [[President]], presumably by [[Mirror Universe|assassination]]. | This is drawn from an old spreadsheet in <tt>~kgb/lib/lists</tt> which has a strange format. Jon served as president through the Fall semester, at which point [[User:so0s|Susan Olson]] (so0s aka the Spandex Queen and First [[girls|Female]] Member and President) took over. Susan Olson is also an alternate [[2nd VP]], and a second alternate [[2nd VP]] by the name of [[Brian Hobbs]]. This seems to suggest a tumultuous first year, with Susan Olson taking first the vacant office of [[2nd VP]], later to accede to the office of [[President]], presumably by [[Mirror Universe|assassination]]. | ||
+ | |||
+ | This founding year is also the last year in which the [[Third Vice President]] and [[Historian]] positions existed. They didn't last long. | ||
{{start box}} | {{start box}} |
Revision as of 11:52, 1 May 2007
First Vice President - Todd Williamson
Second Vice President - Will Frank
Third Vice President - Doug DeCarlo
Recording Secretary - Jay Laefer
Corresponding Secretary - Dan Lovinger
Sergeant at Arms - Dave Markley
This is drawn from an old spreadsheet in ~kgb/lib/lists which has a strange format. Jon served as president through the Fall semester, at which point Susan Olson (so0s aka the Spandex Queen and First Female Member and President) took over. Susan Olson is also an alternate 2nd VP, and a second alternate 2nd VP by the name of Brian Hobbs. This seems to suggest a tumultuous first year, with Susan Olson taking first the vacant office of 2nd VP, later to accede to the office of President, presumably by assassination.
This founding year is also the last year in which the Third Vice President and Historian positions existed. They didn't last long.
Preceded by None |
1988 Officers |
Succeeded by 1989 Officers |