Difference between revisions of "Asueiro"
From KGB Wiki
(→Officer Dossiers:) |
(updating exec) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
==Officer Dossiers:== | ==Officer Dossiers:== | ||
− | === | + | ===ONEVeep, 2023-2024=== |
− | A master of winning positions via random process, Avalon has decided to expand her skills to winning positions through orderly elections as well. As the new freshman | + | A master of winning positions via random process, Avalon has decided to expand her skills to winning positions through orderly elections as well. As the new <s>freshman fraternizer</s> 1VP, we’re all hoping she doesn’t decide the incoming freshmen are cooler than we are and ends up quitting the KGB entirely. |
− | ===Sergeant at Arms, 2022-2023 (Jan | + | ===Sergeant at Arms, 2022-2023 (Jan-Apr)=== |
− | Avalon did not receive a bio for her service during these trying | + | Avalon did not receive a bio for her service during these trying times. |
{{s-start}} | {{s-start}} | ||
Line 17: | Line 17: | ||
{{s-ttl|title=[[First Vice President]] | {{s-ttl|title=[[First Vice President]] | ||
|years=[[2023 Officers|2023-2024]]}} | |years=[[2023 Officers|2023-2024]]}} | ||
− | {{s-aft|after= | + | {{s-aft|after=[[bennerr|Benner Rogers]]}} |
{{end}} | {{end}} | ||
[[Category:Members]][[Category:Current Members]][[Category:Officers]] | [[Category:Members]][[Category:Current Members]][[Category:Officers]] |
Latest revision as of 22:11, 14 May 2024
Avalon Sueiro is a person. More content here, please.
Officer Dossiers:
ONEVeep, 2023-2024
A master of winning positions via random process, Avalon has decided to expand her skills to winning positions through orderly elections as well. As the new freshman fraternizer 1VP, we’re all hoping she doesn’t decide the incoming freshmen are cooler than we are and ends up quitting the KGB entirely.
Sergeant at Arms, 2022-2023 (Jan-Apr)
Avalon did not receive a bio for her service during these trying times.
Preceded by Kaylie Carpenter |
Sergeant at Arms 2022-2023 (Jan-Apr) |
Succeeded by Daniel Yin |
Preceded by Twain Byrnes |
First Vice President 2023-2024 |
Succeeded by Benner Rogers |