Difference between revisions of "2006 Officers"
From KGB Wiki
Mistergone (talk | contribs) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[President]] -- [[User:Dlstern| | + | [[President]] -- [[User:Dlstern|Dave Stern]] |
− | [[First Vice President]] -- [[User:Lea|lea]] | + | [[First Vice President]] -- [[User:Lea|Lauren "lea" Albaugh]] |
− | [[Second Vice President]] -- [[User:Csjackso| | + | [[Second Vice President]] -- [[User:Csjackso|Chris Jackson]] |
− | [[Corresponding Secretary]] -- [[User:Ddagradi| | + | [[Corresponding Secretary]] -- [[User:Ddagradi|Dominic Dagradi]] |
− | [[Recording Secretary]] -- [[User:Edanaher| | + | [[Recording Secretary]] -- [[User:Edanaher|Evan Danaher]] |
− | [[Treasurer]] -- [[User:Eleather| | + | [[Treasurer]] -- [[User:Eleather|Emily Leathers]] |
− | [[Sergeant at Arms]] -- [[User:Cmartens| | + | [[Sergeant at Arms]] -- [[User:Cmartens|Chris "chrisamaphone" Martens]] |
{{start box}} | {{start box}} |
Latest revision as of 02:02, 19 June 2011
First Vice President -- Lauren "lea" Albaugh
Second Vice President -- Chris Jackson
Corresponding Secretary -- Dominic Dagradi
Recording Secretary -- Evan Danaher
Sergeant at Arms -- Chris "chrisamaphone" Martens
Preceded by 2005 Officers |
2006 Officers |
Succeeded by 2007 Officers |