Difference between revisions of "2011 Officers"
From KGB Wiki
(we are all Timothy! ^^) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[President]] - [[eforney| | + | [[President]] - [[eforney|Emily Forney]] |
− | [[First Vice President]] - [[bubbles| | + | [[First Vice President]] - [[bubbles|Adam "Bubbles" Leibowitz]] |
− | [[Second Vice President]] - [[tvaughan| | + | [[Second Vice President]] - [[tvaughan|Tim Vaughan]] |
− | [[Corresponding Secretary]] - [[mmeyerho| | + | [[Corresponding Secretary]] - [[mmeyerho|Margaret Meyerhofer]] |
− | [[Recording Secretary]] - [[tbroman| | + | [[Recording Secretary]] - [[tbroman|Tim Broman]] |
− | [[Treasurer]] - [[kharring| | + | [[Treasurer]] - [[kharring|Kelly Harrington]] |
− | [[Sergeant at Arms]] - [[ | + | [[Sergeant at Arms]] - [[Batman|Clyde Shaffer]] |
{{start box}} | {{start box}} |
Latest revision as of 23:20, 23 April 2012
First Vice President - Adam "Bubbles" Leibowitz
Second Vice President - Tim Vaughan
Corresponding Secretary - Margaret Meyerhofer
Recording Secretary - Tim Broman
Sergeant at Arms - Clyde Shaffer
Preceded by 2010 Officers |
2011 Officers |
Succeeded by 2012 Officers |