Difference between revisions of "Minutes"
(→Executive Board Meetings) |
m (one more 21-22 minute) |
||
(312 intermediate revisions by 18 users not shown) | |||
Line 9: | Line 9: | ||
Next the duty fell to [[twright]], who even more sporadically dumped them onto the wiki. | Next the duty fell to [[twright]], who even more sporadically dumped them onto the wiki. | ||
− | + | Later, the job passed to the exuberant hands of [[tbroman]]. You would not be surprised if the wiki had a 'no dumping zone' sign. | |
''"I mean, I don't understand. Why ''wouldn't'' you always upload everything less than three hours after the meeting?"'' -tbroman, September 2011 | ''"I mean, I don't understand. Why ''wouldn't'' you always upload everything less than three hours after the meeting?"'' -tbroman, September 2011 | ||
''"Oh, that's why."'' -tbroman, 4 months and a semester of 251 later | ''"Oh, that's why."'' -tbroman, 4 months and a semester of 251 later | ||
− | + | The uptick of minutes wankery in the RecSec increased again as [[Xander]] took office. | |
− | + | Then [[zhg|Zora]] was the man behind the curtain. | |
+ | |||
+ | And now, [[sctoor|Skye]] has the ball. It's a squishy ball, that tends to stick to things when you throw it. | ||
+ | For reference, I post the minutes about an hour after every meeting, and I have a spreadsheet. Dyslec-Sec RULES!!!!!!!!!!!!!!! | ||
+ | |||
+ | Of course, after a year of juggling, [[sctoor|Skye]] spiked the ball right back to [[zhg|Zora]], who is awfully enticed by all that fancy RecSec power. | ||
+ | |||
+ | These lists are here. Sometimes they don't get updated. Check [[:Category:Minutes]]. You might have a bit more success. | ||
+ | |||
+ | |||
+ | ==General Body Meetings== | ||
+ | |||
+ | |||
+ | ===2006-2007=== | ||
*[[Minutes20060828|2006-08-28]] | *[[Minutes20060828|2006-08-28]] | ||
*[[Minutes20060904|2006-09-04]] | *[[Minutes20060904|2006-09-04]] | ||
Line 33: | Line 46: | ||
*[[Minutes20061204|2006-12-04]] | *[[Minutes20061204|2006-12-04]] | ||
*[[Minutes20061211|2006-12-11]] | *[[Minutes20061211|2006-12-11]] | ||
+ | |||
+ | |||
+ | ===2007-2008=== | ||
*[[Minutes20080428|2008-04-28]] | *[[Minutes20080428|2008-04-28]] | ||
*[[Minutes20080505|2008-05-05]] | *[[Minutes20080505|2008-05-05]] | ||
*[[Minutes20080512|2008-05-12]] | *[[Minutes20080512|2008-05-12]] | ||
+ | |||
+ | |||
+ | ===2008-2009=== | ||
*[[Minutes20080825|2008-08-25]] | *[[Minutes20080825|2008-08-25]] | ||
*[[Minutes20080901|2008-09-01]] | *[[Minutes20080901|2008-09-01]] | ||
Line 52: | Line 71: | ||
*[[Minutes20081201|2008-12-01]] | *[[Minutes20081201|2008-12-01]] | ||
*[[Minutes20081208|2008-12-08]] | *[[Minutes20081208|2008-12-08]] | ||
+ | |||
+ | |||
+ | ===2009-2010=== | ||
*[[Minutes20100426|2010-04-26]] | *[[Minutes20100426|2010-04-26]] | ||
*[[Minutes20100503|2010-05-03]] | *[[Minutes20100503|2010-05-03]] | ||
*[[Minutes20100510|2010-05-10]] | *[[Minutes20100510|2010-05-10]] | ||
+ | |||
+ | |||
+ | ===2010-2011=== | ||
*[[Minutes20100823|2010-08-23]] | *[[Minutes20100823|2010-08-23]] | ||
*[[Minutes20100830|2010-08-30]] | *[[Minutes20100830|2010-08-30]] | ||
Line 89: | Line 114: | ||
*[[Minutes20110502|2011-05-02]] | *[[Minutes20110502|2011-05-02]] | ||
*[[Minutes20110509|2011-05-09]] | *[[Minutes20110509|2011-05-09]] | ||
+ | |||
+ | |||
+ | ===2011-2012=== | ||
*[[Minutes20110829|2011-08-29]] | *[[Minutes20110829|2011-08-29]] | ||
*[[Minutes20110905|2011-09-05]] | *[[Minutes20110905|2011-09-05]] | ||
Line 115: | Line 143: | ||
*[[Minutes20120305|2012-03-05]] | *[[Minutes20120305|2012-03-05]] | ||
*[[Minutes20120319|2012-03-19]] | *[[Minutes20120319|2012-03-19]] | ||
+ | *[[Minutes20120326|2012-03-26]] | ||
+ | *[[Minutes20110423|2012-04-23]] | ||
+ | *[[Minutes20120430|2012-04-30]] | ||
+ | *[[Minutes20120507|2012-05-07]] | ||
+ | *[[Minutes20120515|2012-05-15]] | ||
+ | |||
+ | |||
+ | ===2012-2013=== | ||
+ | *[[Minutes20120827|2012-08-27]] | ||
+ | *[[Minutes20120903|2012-09-03]] | ||
+ | *[[Minutes20120910|2012-09-10]] | ||
+ | *[[Minutes20120917|2012-09-17]] | ||
+ | *[[Minutes20101001|2012-10-01]] | ||
+ | *[[Minutes20121008|2012-10-08]] | ||
+ | *[[Minutes20121015|2012-10-15]] | ||
+ | *[[Minutes20121022|2012-10-22]] | ||
+ | *[[Minutes20121029|2012-10-29]] | ||
+ | *[[Minutes20121105|2012-11-05]] | ||
+ | *[[Minutes20121112|2012-11-12]] | ||
+ | *[[Minutes20121119|2012-11-26]] | ||
+ | *[[Minutes20121203|2012-12-03]] | ||
+ | *[[Minutes20121210|2012-12-10]] | ||
+ | *[[Minutes20130422|2013-04-22]] | ||
+ | *[[Minutes20130424|2013-04-29]] | ||
+ | *[[Minutes20130506|2013-05-06]] | ||
+ | *[[Minutes20130513|2013-05-13]] | ||
+ | |||
+ | |||
+ | ===2013-2014=== | ||
+ | *[[Minutes20130826|2013-08-26]] | ||
+ | *[[Minutes20130902|2013-09-02]] | ||
+ | *[[Minutes20130909|2013-09-09]] | ||
+ | *[[Minutes20130916|2013-09-16]] | ||
+ | *[[Minutes20130923|2013-09-23]] | ||
+ | *[[Minutes20130930|2013-09-30]] | ||
+ | *[[Minutes20131007|2013-10-07]] | ||
+ | *[[Minutes20131014|2013-10-14]] | ||
+ | *[[Minutes20131021|2013-10-21]] | ||
+ | *[[Minutes20131028|2013-10-28]] | ||
+ | *[[Minutes20131104|2013-11-04]] | ||
+ | *[[Minutes20131111|2013-11-11]] | ||
+ | *[[Minutes20131811|2013-11-18]] | ||
+ | *[[Minutes20132511|2013-11-25]] | ||
+ | *[[Minutes20130212|2013-12-02]] | ||
+ | *[[Minutes20130912|2013-12-09]] | ||
+ | *[[Minutes20131612|2013-12-16]] | ||
+ | *[[Minutes20141301|2014-01-13]] | ||
+ | *[[Minutes20142001|2014-01-20]] | ||
+ | *[[Minutes20142701|2014-01-27]] | ||
+ | *[[Minutes20140302|2014-02-03]] | ||
+ | *[[Minutes20141002|2014-02-10]] | ||
+ | *[[Minutes20141702|2014-02-17]] | ||
+ | *[[Minutes20142402|2014-02-24]] | ||
+ | *[[Minutes20140303|2014-03-03]] | ||
+ | *[[Minutes20140317|2014-03-17]] | ||
+ | *[[Minutes20140324|2014-03-24]] | ||
+ | *[[Minutes20140331|2014-03-31]] | ||
+ | *[[Minutes20140407|2014-04-07]] | ||
+ | *[[Minutes20140414|2014-04-14]] | ||
+ | *[[Minutes20140421|2014-04-21]] | ||
+ | *[[Minutes20140428|2014-04-28]] | ||
+ | *[[Minutes20140505|2014-05-05]] | ||
+ | |||
+ | |||
+ | ===2014-2015=== | ||
+ | *[[Minutes20140825|2014-08-25]] | ||
+ | *[[Minutes20140901|2014-09-01]] | ||
+ | *[[Minutes20140908|2014-09-08]] | ||
+ | *[[Minutes20140915|2014-09-15]] | ||
+ | *[[Minutes20140922|2014-09-22]] | ||
+ | *[[Minutes20140929|2014-09-29]] | ||
+ | *[[Minutes20141006|2014-10-06]] | ||
+ | *[[Minutes20141013|2014-10-13]] | ||
+ | *[[Minutes20141020|2014-10-20]] | ||
+ | *[[Minutes20141027|2014-10-27]] | ||
+ | *[[Minutes20141103|2014-11-03]] | ||
+ | *[[Minutes20141110|2014-11-10]] | ||
+ | *[[Minutes20141117|2014-11-17]] | ||
+ | *[[Minutes20141124|2014-11-24]] | ||
+ | *[[Minutes20141203|2014-12-03]] | ||
+ | *[[Minutes20141208|2014-12-08]] | ||
+ | *[[Minutes20150112|2015-01-12]] | ||
+ | *[[Minutes20150119|2015-01-19]] | ||
+ | *[[Minutes20150126|2015-01-26]] | ||
+ | *[[Minutes20150202|2015-02-02]] | ||
+ | *[[Minutes20150209|2015-02-09]] | ||
+ | *[[Minutes20150216|2015-02-16]] | ||
+ | *[[Minutes20150223|2015-02-23]] | ||
+ | *[[Minutes20150302|2015-03-02]] | ||
+ | *[[Minutes20150316|2015-03-16]] | ||
+ | *[[Minutes20150323|2015-03-23]] | ||
+ | *[[Minutes20150330|2015-03-30]] | ||
+ | *[[Minutes20150406|2015-04-06]] | ||
+ | *[[Minutes20150414|2015-04-14]] | ||
+ | *[[Minutes20150420|2015-04-20]] | ||
+ | *[[Minutes20150427|2015-04-27]] | ||
+ | *[[Minutes20150504|2015-05-04]] | ||
+ | |||
+ | |||
+ | ===2015-2016=== | ||
+ | *[[Minutes20150831|2015-08-31]] | ||
+ | *[[Minutes20150907|2015-09-07]] | ||
+ | *[[Minutes20150914|2015-09-14]] | ||
+ | *[[Minutes20150921|2015-09-21]] | ||
+ | *[[Minutes20150928 1|2015-09-28 1]] | ||
+ | *[[Minutes20150928 2|2015-09-28 2]] | ||
+ | *[[Minutes20151005|2015-10-05]] | ||
+ | *[[Minutes20151012|2015-10-12]] | ||
+ | *[[Minutes20151019|2015-10-19]] | ||
+ | *[[Minutes20151026|2015-10-26]] | ||
+ | *[[Minutes20151102|2015-11-02]] | ||
+ | *[[Minutes20151109|2015-11-09]] | ||
+ | *[[Minutes20151116|2015-11-16]] | ||
+ | *[[Minutes20151123|2015-11-23]] | ||
+ | *[[Minutes20151130|2015-11-30]] | ||
+ | *[[Minutes20151207|2015-12-07]] | ||
+ | *[[Minutes20151214|2015-12-14]] | ||
+ | *[[Minutes20160111|2016-01-11]] | ||
+ | *[[Minutes20160118|2016-01-18]] | ||
+ | *[[Minutes20160125|2016-01-25]] | ||
+ | *[[Minutes20160201|2016-02-01]] | ||
+ | *[[Minutes20160208|2016-02-08]] | ||
+ | *[[Minutes20160215|2016-02-15]] | ||
+ | *[[Minutes20160222|2016-02-22]] | ||
+ | *[[Minutes20160229|2016-02-29]] | ||
+ | *[[Minutes20160314|2016-03-14]] | ||
+ | *[[Minutes20160321|2016-03-21]] | ||
+ | *[[Minutes20160328|2016-03-28]] | ||
+ | *[[Minutes20160404|2016-04-04]] | ||
+ | *[[Minutes20160411|2016-04-11]] | ||
+ | *[[Minutes20160418|2016-04-18]] | ||
+ | *[[Minutes20160425|2016-04-25]] | ||
+ | *[[Minutes20160502|2016-05-02]] | ||
+ | |||
+ | ===2016-2017=== | ||
+ | *[[Minutes20160829|2016-08-29]] | ||
+ | *[[Minutes20160905|2016-09-05]] | ||
+ | *[[Minutes20160912|2016-09-12]] | ||
+ | *[[Minutes20160919|2016-09-19]] | ||
+ | *[[Minutes20160926|2016-09-26]] | ||
+ | *[[Minutes20161003|2016-10-03]] | ||
+ | *[[Minutes20161010|2016-10-10]] | ||
+ | *[[Minutes20161017|2016-10-17]] | ||
+ | *[[Minutes20161024|2016-10-24]] | ||
+ | *[[Minutes20161031|2016-10-31]] | ||
+ | *[[Minutes20161107|2016-11-07]] | ||
+ | *[[Minutes20161114|2016-11-14]] | ||
+ | *[[Minutes20161128|2016-11-28]] | ||
+ | *[[Minutes20161205|2016-12-05]] | ||
+ | *[[Minutes20161212|2016-12-12]] | ||
+ | *[[Minutes20170116|2017-01-16]] | ||
+ | *[[Minutes20170123|2017-01-23]] | ||
+ | *[[Minutes20170130|2017-01-30]] | ||
+ | *[[Minutes20170206|2017-02-06]] | ||
+ | |||
+ | ===2017-2018=== | ||
+ | *[[Minutes20170828|2017-08-28]] | ||
+ | *[[Minutes20170904|2017-09-04]] | ||
+ | *[[Minutes20170911|2017-09-11]] | ||
+ | *[[Minutes20170918|2017-09-18]] | ||
+ | *[[Minutes20170925|2017-09-25]] | ||
+ | *[[Minutes20171009|2017-10-09]] | ||
+ | *[[Minutes20171016|2017-10-16]] | ||
+ | *[[Minutes20171023|2017-10-23]] | ||
+ | *[[Minutes20171030|2017-10-30]] | ||
+ | *[[Minutes20171106|2017-11-06]] | ||
+ | *[[Minutes20171113|2017-11-13]] | ||
+ | *[[Minutes20171120|2017-11-20]] | ||
+ | *[[Minutes20171127|2017-11-27]] | ||
+ | *[[Minutes20171204|2017-12-04]] | ||
+ | *[[Minutes20171211|2017-12-11]] | ||
+ | *[[Minutes20180116|2018-01-16]] | ||
+ | *[[Mintues20180122|2018-01-22]] | ||
+ | *[[Mintues20180129|2018-01-29]] | ||
+ | *[[Minutes20180205|2018-02-05]] | ||
+ | *[[Minutes20180212|2018-02-12]] | ||
+ | *[[Minutes20180219|2018-02-19]] | ||
+ | *[[Minutes20180226|2018-02-26]] | ||
+ | *[[Minutes20180305|2018-03-05]] | ||
+ | *[[Minutes20180326|2018-03-26]] | ||
+ | *[[Minutes20180402|2018-04-02]] | ||
+ | *[[Minutes20180409|2018-04-09]] | ||
+ | *[[Mintues20180423|2018-04-23]] | ||
+ | |||
+ | ===2018-2019=== | ||
+ | *[[Minutes20180430|2018-04-30]] | ||
+ | *[[Minutes20180507|2018-05-07]] | ||
+ | *[[Minutes20180827|2018-08-27]] | ||
+ | *[[Minutes20180903|2018-09-03]] | ||
+ | *[[Minutes20180910|2018-09-10]] | ||
+ | *[[Minutes20180917|2018-09-17]] | ||
+ | *[[Minutes20180924|2018-09-24]] | ||
+ | *[[Minutes20181001|2018-10-01]] | ||
+ | *[[Minutes20181008|2018-10-08]] | ||
+ | *[[Minutes20181015|2018-10-15]] | ||
+ | *[[Minutes20181022|2018-10-22]] | ||
+ | *[[Minutes20181029|2018-10-29]] | ||
+ | *[[Minutes20181105|2018-11-05]] | ||
+ | *[[Minutes20181112|2018-11-12]] | ||
+ | *[[Minutes20181119|2018-11-19]] | ||
+ | *[[Minutes20181126|2018-11-26]] | ||
+ | *[[Minutes20181203|2018-12-03]] | ||
+ | *[[Minutes20190114|2019-01-14]] | ||
+ | *[[Minutes20190121|2019-01-21]] | ||
+ | *[[Minutes20190128|2019-01-28]] | ||
+ | *[[Minutes20190204|2019-02-04]] | ||
+ | *[[Minutes20190211|2019-02-11]] | ||
+ | *[[Minutes20190218|2019-02-18]] | ||
+ | *[[Minutes20190225|2019-02-25]] | ||
+ | *[[Minutes20190304|2019-03-04]] | ||
+ | *[[Minutes20190318|2019-03-18]] | ||
+ | *[[Minutes20190325|2019-03-25]] | ||
+ | *[[Minutes20190401|2019-04-01]] | ||
+ | *[[Minutes20190408|2019-04-08]] | ||
+ | |||
+ | ===2019-2020=== | ||
+ | *[[Minutes20190415|2019-04-15]] | ||
+ | *[[Minutes20190422|2019-04-22]] | ||
+ | *[[Minutes20190429|2019-04-29]] | ||
+ | *[[Minutes20190826|2019-08-26]] | ||
+ | *[[Minutes20190902|2019-09-02]] | ||
+ | *[[Minutes20190909|2019-09-09]] | ||
+ | *[[Minutes20190916|2019-09-16]] | ||
+ | *[[Minutes20190923|2019-09-23]] | ||
+ | *[[Minutes20190930|2019-09-30]] | ||
+ | *[[Minutes20191007|2019-10-07]] | ||
+ | *[[Minutes20191014|2019-10-14]] | ||
+ | *[[Minutes20191021|2019-10-21]] | ||
+ | *[[Minutes20191028|2019-10-28]] | ||
+ | *[[Minutes20191104|2019-11-04]] | ||
+ | *[[Minutes20191111|2019-11-11]] | ||
+ | *[[Minutes20191118|2019-11-18]] | ||
+ | *[[Minutes20191202|2019-12-02]] | ||
+ | *[[Minutes20191209|2019-12-09]] | ||
+ | *[[Minutes20200120|2020-01-20]] | ||
+ | *[[Minutes20200127|2020-01-27]] | ||
+ | *[[Minutes20200203|2020-02-03]] | ||
+ | *[[Minutes20200210|2020-02-10]] | ||
+ | *[[Minutes20200217|2020-02-17]] | ||
+ | *[[Minutes20200224|2020-02-24]] | ||
+ | *[[Minutes20200302|2020-03-02]] | ||
+ | *[[Minutes20200316|2020-03-16]] | ||
+ | *[[Minutes20200323|2020-03-23]] | ||
+ | *[[Minutes20200330|2020-03-30]] | ||
+ | |||
+ | ===2020-2021=== | ||
+ | *[[Minutes20200420|2020-04-20]] | ||
+ | *[[Minutes20200427|2020-04-27]] | ||
+ | *[[Minutes20200504|2020-05-04]] | ||
+ | *[[Minutes20200831|2020-08-31]] | ||
+ | *[[Minutes20200907|2020-09-07]] | ||
+ | *[[Minutes20200914|2020-09-14]] | ||
+ | *[[Minutes20200921|2020-09-21]] | ||
+ | *[[Minutes20200928|2020-09-28]] | ||
+ | *[[Minutes20201005|2020-10-05]] | ||
+ | *[[Minutes20201012|2020-10-12]] | ||
+ | *[[Minutes20201019|2020-10-19]] | ||
+ | *[[Minutes20201026|2020-10-26]] | ||
+ | *[[Minutes20201102|2020-11-02]] | ||
+ | *[[Minutes20201109|2020-11-09]] | ||
+ | *[[Minutes20201116|2020-11-16]] | ||
+ | *[[Minutes20201123|2020-11-23]] | ||
+ | *[[Minutes20201130|2020-11-30]] | ||
+ | *[[Minutes20201207|2020-12-07]] | ||
+ | *[[Minutes20201214|2020-12-14]] | ||
+ | *[[Minutes20210201|2021-02-01]] | ||
+ | *[[Minutes20210208|2021-02-08]] | ||
+ | *[[Minutes20210215|2021-02-15]] | ||
+ | *[[Minutes20210222|2021-02-22]] | ||
+ | *[[Minutes20210301|2021-03-01]] | ||
+ | *[[Minutes20210308|2021-03-08]] | ||
+ | *[[Minutes20210315|2021-03-15]] | ||
+ | *[[Minutes20210322|2021-03-22]] | ||
+ | *[[Minutes20210329|2021-03-29]] | ||
+ | *[[Minutes20210405|2021-04-05]] | ||
+ | *[[Minutes20210412|2021-04-12]] | ||
+ | *[[Minutes20210419|2021-04-19]] | ||
+ | |||
+ | ===2021-2022=== | ||
+ | *[[Minutes20210426|2021-04-26]] | ||
+ | *[[Minutes20210503|2021-05-03]] | ||
+ | *[[Minutes20210510|2021-05-10]] | ||
+ | *[[Minutes20211108|2021-11-08]] | ||
+ | *[[Minutes20220117|2022-01-17]] | ||
+ | *[[Minutes20220124|2022-01-24]] | ||
+ | *[[Minutes20220131|2022-01-31]] | ||
+ | *[[Minutes20220207|2022-02-07]] | ||
+ | *[[Minutes20220214|2022-02-14]] | ||
+ | *[[Minutes20220221|2022-02-21]] | ||
+ | *[[Minutes20220228|2022-02-28]] | ||
+ | *[[Minutes20220314|2022-03-14]] | ||
+ | *[[Minutes20220321|2022-03-21]] | ||
+ | *[[Minutes20220328|2022-03-28]] | ||
+ | *[[Minutes20220404|2022-04-04]] | ||
+ | *[[Minutes20220411|2022-04-11]] | ||
− | ===Executive Board Meetings=== | + | ===2022-2023=== |
+ | *[[Minutes20220418|2022-04-18]] | ||
+ | *[[Minutes20220425|2022-04-25]] | ||
+ | *[[Minutes20220502|2022-05-02]] | ||
+ | |||
+ | ==Executive Board Meetings== | ||
+ | |||
+ | ===2006-2007=== | ||
*[[MinutesExec20060823|2006-08-23]] | *[[MinutesExec20060823|2006-08-23]] | ||
*[[MinutesExec20060830|2006-08-30]] | *[[MinutesExec20060830|2006-08-30]] | ||
Line 130: | Line 460: | ||
*[[MinutesExec20061129|2006-11-29]] | *[[MinutesExec20061129|2006-11-29]] | ||
*[[MinutesExec20061206|2006-12-06]] | *[[MinutesExec20061206|2006-12-06]] | ||
+ | |||
+ | |||
+ | ===2007-2008=== | ||
*[[MinutesExec20080430|2008-04-30]] | *[[MinutesExec20080430|2008-04-30]] | ||
*[[MinutesExec20080507|2008-05-07]] | *[[MinutesExec20080507|2008-05-07]] | ||
+ | |||
+ | |||
+ | ===2008-2009=== | ||
*[[MinutesExec20080827|2008-08-27]] | *[[MinutesExec20080827|2008-08-27]] | ||
*[[MinutesExec20080910|2008-09-10]] | *[[MinutesExec20080910|2008-09-10]] | ||
Line 145: | Line 481: | ||
*[[MinutesExec20081119|2008-11-19]] | *[[MinutesExec20081119|2008-11-19]] | ||
*[[MinutesExec20081126|2008-11-26]] | *[[MinutesExec20081126|2008-11-26]] | ||
+ | |||
+ | |||
+ | ===2009-2010=== | ||
*[[MinutesExec20100428|2010-04-28]] | *[[MinutesExec20100428|2010-04-28]] | ||
*[[MinutesExec20100505|2010-05-05]] | *[[MinutesExec20100505|2010-05-05]] | ||
+ | |||
+ | |||
+ | ===2010-2011=== | ||
*[[MinutesExec20100825|2010-08-25]] | *[[MinutesExec20100825|2010-08-25]] | ||
*[[MinutesExec20100908|2010-09-08]] | *[[MinutesExec20100908|2010-09-08]] | ||
Line 175: | Line 517: | ||
*[[MinutesExec20110420|2011-04-20]] | *[[MinutesExec20110420|2011-04-20]] | ||
*[[MinutesExec20110427|2011-04-27]] | *[[MinutesExec20110427|2011-04-27]] | ||
+ | |||
+ | |||
+ | ===2011-2012=== | ||
*[[MinutesExec20110830|2011-08-30]] | *[[MinutesExec20110830|2011-08-30]] | ||
*[[MinutesExec20110906|2011-09-06]] | *[[MinutesExec20110906|2011-09-06]] | ||
Line 198: | Line 543: | ||
*[[MinutesExec20120306|2012-03-06]] | *[[MinutesExec20120306|2012-03-06]] | ||
*[[MinutesExec20120320|2012-03-20]] | *[[MinutesExec20120320|2012-03-20]] | ||
+ | *[[MinutesExec20120424|2012-04-24]] | ||
+ | *[[MinutesExec20120501|2012-05-01]] | ||
+ | |||
+ | |||
+ | ===2012-2013=== | ||
+ | *[[MinutesExec20130424|2013-04-24]] | ||
+ | *[[MinutesExec20130501|2013-05-01]] | ||
+ | |||
+ | |||
+ | ===2013-2014=== | ||
+ | *[[MinutesExec20130829|2013-08-29]] | ||
+ | *[[MinutesExec20130905|2013-09-05]] | ||
+ | *[[MinutesExec20130910|2013-09-10]] | ||
+ | *[[MinutesExec20130917|2013-09-17]] | ||
+ | *[[MinutesExec20130924|2013-09-24]] | ||
+ | *[[MinutesExec20131001|2013-10-01]] | ||
+ | *[[MinutesExec20131008|2013-10-08]] | ||
+ | *[[MinutesExec20131015|2013-10-15]] | ||
+ | *[[MinutesExec20131022|2013-10-22]] | ||
+ | *[[MinutesExec20131029|2013-10-29]] | ||
+ | *[[MinutesExec20131105|2013-11-05]] | ||
+ | *[[MinutesExec20131112|2013-11-12]] | ||
+ | *[[MinutesExec20131118|2013-11-18]] | ||
+ | *[[MinutesExec20131203|2013-12-03]] | ||
+ | *[[MinutesExec20140114|2014-01-14]] | ||
+ | *[[MinutesExec20140121|2014-01-21]] | ||
+ | *[[MinutesExec20140128|2014-01-28]] | ||
+ | *[[MinutesExec20140204|2014-02-04]] | ||
+ | *[[MinutesExec20140211|2014-02-11]] | ||
+ | *[[MinutesExec20140218|2014-02-18]] | ||
+ | *[[MinutesExec20140225|2014-02-25]] | ||
+ | *[[MinutesExec20140304|2014-03-04]] | ||
+ | *[[MinutesExec20140318|2014-03-18]] | ||
+ | *[[MinutesExec20140325|2014-03-25]] | ||
+ | *[[MinutesExec20140401|2014-04-01]] | ||
+ | *[[MinutesExec20140408|2014-04-08]] | ||
+ | *[[MinutesExec20140415|2014-04-15]] | ||
+ | |||
+ | |||
+ | ===2014-2015=== | ||
+ | *[[MinutesExec20150422|2015-04-22]] | ||
+ | *[[MinutesExec20150429|2015-04-29]] | ||
+ | |||
+ | |||
+ | ===2015-2016=== | ||
+ | *[[MinutesExec20150902|2015-09-02]] | ||
+ | *[[MinutesExec20150909|2015-09-09]] | ||
+ | *[[MinutesExec20150915|2015-09-15]] | ||
+ | *[[MinutesExec20150923|2015-09-23]] | ||
+ | *[[MinutesExec20150930|2015-09-30]] | ||
+ | *[[MinutesExec20151007|2015-10-07]] | ||
+ | *[[MinutesExec20151014|2015-10-14]] | ||
+ | *[[MinutesExec20151021|2015-10-21]] | ||
+ | *[[MinutesExec20151028|2015-10-28]] | ||
+ | *[[MinutesExec20151104|2015-11-04]] | ||
+ | *[[MinutesExec20151111|2015-11-11]] | ||
+ | *[[MinutesExec20151202|2015-12-02]] | ||
+ | *[[MinutesExec20151209|2015-12-09]] | ||
+ | *[[MinutesExec20160113|2016-01-13]] | ||
+ | *[[MinutesExec20160121|2016-01-21]] | ||
+ | *[[MinutesExec20160127|2016-01-27]] | ||
+ | *[[MinutesExec20160203|2016-02-03]] | ||
+ | *[[MinutesExec20160210|2016-02-10]] | ||
+ | *[[MinutesExec20160217|2016-02-17]] | ||
+ | *[[MinutesExec20160302|2016-03-02]] | ||
+ | *[[MinutesExec20160316|2016-03-16]] | ||
+ | *[[MinutesExec20160323|2016-03-23]] | ||
+ | *[[MinutesExec20160330|2016-03-30]] | ||
+ | *[[MinutesExec20160406|2016-04-06]] | ||
+ | *[[MinutesExec20160413|2016-04-13]] | ||
+ | *[[MinutesExec20160420|2016-04-20]] | ||
+ | *[[MinutesExec20160427|2016-04-27]] | ||
+ | |||
+ | ===2016-2017=== | ||
+ | *[[MinutesExec20160830|2016-08-30]] | ||
+ | *[[MinutesExec20160906|2016-09-06]] | ||
+ | *[[MinutesExec20160913|2016-09-13]] | ||
+ | *[[MinutesExec20160920|2016-09-20]] | ||
+ | *[[MinutesExec20160927|2016-09-27]] | ||
+ | *[[MinutesExec20161004|2016-10-04]] | ||
+ | *[[MinutesExec20161011|2016-10-11]] | ||
+ | *[[MinutesExec20161018|2016-10-18]] | ||
+ | *[[MinutesExec20161025|2016-10-25]] | ||
+ | *[[MinutesExec20161101|2016-11-01]] | ||
+ | *[[MinutesExec20161108|2016-11-08]] | ||
+ | *[[MinutesExec20161115|2016-11-15]] | ||
+ | *[[MinutesExec20161129|2016-11-29]] | ||
+ | *[[MinutesExec20161206|2016-12-06]] | ||
+ | |||
+ | ===2017-2018=== | ||
+ | *[[MinutesExec20170426|2017-04-26]] | ||
+ | |||
+ | ===2018-2019=== | ||
+ | *[[MinutesExec20190116|2019-01-16]] | ||
+ | *[[MinutesExec20190206|2019-02-06]] | ||
+ | *[[MinutesExec20190213|2019-02-13]] | ||
+ | *[[MinutesExec20190220|2019-02-20]] | ||
+ | *[[MinutesExec20190306|2019-03-06]] | ||
+ | *[[MinutesExec20190320|2019-03-20]] | ||
+ | *[[MinutesExec20190327|2019-03-27]] | ||
+ | |||
+ | ===2019-2020=== | ||
+ | *[[MinutesExec20191009|2019-10-09]] | ||
+ | *[[MinutesExec20191016|2019-10-16]] | ||
+ | *[[MinutesExec20191016|2019-10-23]] | ||
+ | *[[MinutesExec20191030|2019-10-30]] | ||
+ | *[[MinutesExec20191106|2019-11-06]] | ||
+ | *[[MinutesExec20191113|2019-11-13]] | ||
+ | *[[MinutesExec20191120|2019-11-20]] | ||
+ | *[[MinutesExec20191204|2019-12-04]] | ||
+ | *[[MinutesExec20200123|2019-01-23]] | ||
+ | *[[MinutesExec20200130|2019-01-30]] | ||
+ | *[[MinutesExec20200206|2019-02-06]] | ||
+ | *[[MinutesExec20200213|2019-02-13]] | ||
+ | *[[MinutesExec20200220|2019-02-20]] | ||
+ | *[[MinutesExec20200225|2019-02-27]] | ||
+ | |||
+ | ===2021-2022=== | ||
+ | *[[MinutesExec20210422|2021-04-22]] | ||
+ | *[[MinutesExec20210429|2021-04-29]] | ||
+ | *[[MinutesExec20210506|2021-05-06]] | ||
+ | *[[MinutesExec20210727|2021-07-27]] | ||
+ | *[[MinutesExec20210906|2021-09-06]] | ||
+ | *[[MinutesExec20210919|2021-09-19]] | ||
+ | *[[MinutesExec20211003|2021-10-03]] | ||
+ | *[[MinutesExec20211010|2021-10-10]] | ||
+ | *[[MinutesExec20211017|2021-10-17]] | ||
+ | *[[MinutesExec20211024|2021-10-24]] | ||
+ | *[[MinutesExec20211031|2021-10-31]] | ||
+ | *[[MinutesExec20211107|2021-11-07]] | ||
+ | *[[MinutesExec20211114|2021-11-14]] | ||
+ | *[[MinutesExec20211121|2021-11-21]] | ||
+ | *[[MinutesExec20211128|2021-11-28]] | ||
+ | *[[MinutesExec20220117|2022-01-17]] | ||
+ | *[[MinutesExec20220130|2022-01-30]] | ||
+ | *[[MinutesExec20220206|2022-02-06]] | ||
+ | *[[MinutesExec20220213|2022-02-13]] | ||
